- Clamp Type Jaw Coupling Size:
- The following is aluminum clamp jaw coupling data:
Type | d1 d2(mm) | D(mm) | L(mm) | LF(mm) | LP(mm) | F(mm) | M | Nominal Torque(N.M) | Max Speed(RPM) |
HJCA-14X22 | 3~6.5 | 14 | 22 | 14.3 | 6.6 | 5.0 | M2.5 | 5.0 | 10000 |
HJCA-20X25 | 3~10 | 20 | 25 | 16.7 | 8.6 | 5.9 | M3 | 5.0 | 10000 |
HJCA-20X30 | 3~10 | 20 | 30 | 19.25 | 8.6 | 5.9 | M3 | 5.0 | 10000 |
HJCA-25X30 | 4~12 | 25 | 30 | 20.82 | 11.6 | 8.5 | M4 | 10 | 10000 |
HJCA-25X34 | 4~12 | 25 | 34 | 22.82 | 11.6 | 8.5 | M4 | 10 | 10000 |
HJCA-30X35 | 5~16 | 30 | 35 | 23 | 11.5 | 10 | M4 | 12.5 | 10000 |
HJCA-30X40 | 5~16 | 30 | 40 | 25 | 11.5 | 10 | M4 | 12.5 | 10000 |
HJCA-40X50 | 6~24 | 40 | 50 | 32.1 | 14.5 | 14 | M5 | 17 | 8000 |
HJCA-40X55 | 6~24 | 40 | 55 | 34.5 | 14.5 | 14 | M5 | 17 | 8000 |
HJCA-40X66 | 6~24 | 40 | 66 | 40 | 14.5 | 14 | M5 | 17 | 7000 |
HJCA-55X49 | 10~32 | 55 | 49 | 32 | 16.1 | 13.5 | M6 | 45 | 6500 |
HJCA-55X78 | 8~32 | 55 | 78 | 46.4 | 16.1 | 19 | M6 | 45 | 6000 |
HJCA-65X80 | 14~40 | 65 | 80 | 48.5 | 17.3 | 14 | M8 | 108 | 5500 |
HJCA-65X90 | 14~40 | 65 | 90 | 53.5 | 17.3 | 22.5 | M8 | 108 | 5000 |
HJCA-80X114 | 19~45 | 80 | 114 | 68 | 22.5 | 16 | M8 | 145 | 4500 |
HJCA-95X126 | 19~55 | 95 | 126 | 74.5 | 24 | 18 | M10 | 250 | 4000 |
- The following is Stainless Steel clamp type jaw coupling data:
Type | d1 d2(mm) | D(mm) | L(mm) | LF(mm) | LP(mm) | F(mm) | M | Nominal Torque(N.M) | Max Speed(RPM) |
HJCS-14X22 | 3~7 | 14 | 22 | 14.3 | 6.6 | 5.0 | M2.5 | 5 | 10000 |
HJCS-20X25 | 3~10 | 20 | 25 | 16.7 | 8.6 | 5.9 | M3 | 7.5 | 10000 |
HJCS-20X30 | 3~10 | 20 | 30 | 19.25 | 8.6 | 5.9 | M3 | 7.5 | 10000 |
HJCS-25X30 | 4~12 | 25 | 30 | 20.82 | 11.6 | 7.5 | M4 | 15 | 10000 |
HJCS-25X34 | 4~12 | 25 | 34 | 22.82 | 11.6 | 8.5 | M4 | 15 | 10000 |
HJCS-30X35 | 5~16 | 30 | 35 | 23 | 11.5 | 10 | M4 | 18 | 10000 |
HJCS-30X40 | 5~16 | 30 | 40 | 25.60 | 11.5 | 10 | M4 | 18 | 10000 |
HJCS-40X50 | 6~24 | 40 | 50 | 32.1 | 14.5 | 14 | M5 | 25 | 8000 |
HJCS-40X55 | 6~24 | 40 | 55 | 34.5 | 14.5 | 14 | M5 | 25 | 8000 |
HJCS-40X66 | 6~24 | 40 | 66 | 40 | 14.5 | 14 | M5 | 25 | 7000 |
HJCS-55X78 | 12~32 | 55 | 78 | 46.4 | 16.1 | 19 | M6 | 65 | 6000 |
HJCS-65X90 | 14~40 | 65 | 90 | 53.5 | 17.3 | 22.5 | M8 | 160 | 5000 |
Đánh giá
Chưa có đánh giá nào.